Size Charts
Finding Your Perfect Fit
At Modern Vixen Vintage, we believe that fashion should be both stylish and comfortable, which is why we carry a wide range of sizes from XS to 4X whenever possible. Below, you'll find general size charts to help you determine the best fit for your wardrobe.
Some items, especially those from different brands or custom-made pieces, may have unique sizing. When that's the case, we'll provide specific measurements on the product page to ensure you get the perfect fit. If you ever need additional help, feel free to reach out—we’re happy to assist!
Eva Rose Clothing
Size | S | M | L | XL | 1XL | 2XL | 3XL | 4XL |
Bust | 35"-36" | 37"-38" | 39"-39" | 39"-40" | 47.25" | 49.25" | 53.25" | 56.25" |
Waist | 26"-27" | 27"-28" | 28"-29" | 29"-30" | 38.5" | 40.5" | 44.5" | 47.5" |
Hip | 38" | 39" | 40" | 41" | 48" | 50" | 54" | 57" |
Lively Ghosts
Lively Ghosts' size charts are customized for each item and can be found alongside their respective product.
Miss Lulo
Size | XS | S | M | L | XL | 1XL | 2XL | 3XL | 4XL |
Bust | 31.5" | 33.5" | 35.5" | 37.5" | 39.5" | 44" | 48" | 52" | 56" |
Waist | 25" | 27" | 29" | 31" | 33" | 37" | 41" | 45" | 49" |
Length | 38.5" | 39" | 39.5" | 40" | 40.5" | 42.25" | 43" | 43.75" | 44.5" |
Retrolicious
Size | XS | S | M | L | XL | 1XL | 2XL | 3XL | 4XL |
Bust | 34"-35" | 36"-37" | 38"-39" | 40"-41" | 42"-43" | 45"-47" | 49"-51" | 53"-55" | 57"-59" |
Waist | 24"-26" | 26"-28" | 28"-30" | 30"-32" | 32"-34" | 35"-37" | 38"-40" | 42"-45" | 47"-49" |
Hips | 32"-34" | 34"-36" | 36"-38" | 38"-41" | 41"-44" | 45"-47" | 48"-50" | 52"-55" | 57"-60" |
Retrolicious Isabel & Boat Neck
Size | XS | S | M | L | XL | 1XL | 2XL | 3XL | 4XL |
Bust | 26" | 28" | 30" | 32" | 35" | 36" | 38" | 42" | 44" |
Bust Stretched | 35" | 38" | 40" | 42" | 44" | 48" | 51" | 55" | 58" |
Waist | 24" | 26" | 28" | 30" | 32" | 35" | 36" | 40" | 42" |
Waist Stretched | 34" | 35" | 37" | 40" | 41" | 45" | 49" | 53" | 55" |
Hips | 30" | 31" | 34" | 35" | 36" | 39" | 41" | 44" | 47" |
Hips Stretched | 38" | 40" | 43" | 44" | 46" | 52" | 53" | 57" | 61" |
Tatyana
Tatyana's size charts are customized for each item and can be found alongside their respective product.
Timeless London
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Bust | 31" | 33" | 35" | 37" | 39" | 42" | 45" | 48" |
Waist | 26" | 28" | 30" | 32" | 34" | 37" | 40" | 43" |
Hip | 33" | 35" | 37" | 39" | 41" | 44" | 47" | 50" |
Wax Poetic Clothing
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Bust | 32"-34" | 34"-36" | 36"-38" | 38"-40" | 40"-42" | 46"-48" | 50"-52" | 54"-56" |
Waist | 35"-26" | 27"-28" | 29"-30" | 30"-32" | 32"-34" | 36"-38" | 40"-42" | 44"-46" |
Weasel Wear
Weasel Wear's size charts are customized for each item and can be found alongside their respective product.